East Glamorgan Chess League
Division 4 Results 2006-2007
![]()
| Division 4 | Rounds | |||||||||||||||||||||||||
| Team | P | W | D | L | MP | X | Pts | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | r17 | r18 | OS |
| N C Cheetahs | 4 | 4 | 0 | 0 | 8 | 17.5 | 5 | 4.5 | 3 | 5 | 0 | |||||||||||||||
| Caerphilly Rooks | 5 | 3 | 2 | 0 | 8 | 15.5 | 3 | 2.5 | 4.5 | 2.5 | 3 | 0 | ||||||||||||||
| Cardiff Knights | 5 | 3 | 1 | 1 | 7 | 12.5 | 3 | 2.5 | 0 | 3 | 4 | 0 | ||||||||||||||
| Barry Gambits | 4 | 2 | 1 | 1 | 5 | 11.5 | 4 | 4 | 2.5 | 1 | 0 | |||||||||||||||
| Rhondda | 5 | 2 | 0 | 3 | 4 | 11 | 2 | 3.5 | .5 | 3 | 2 | 0 | ||||||||||||||
| Bridgend D | 5 | 2 | 0 | 3 | 4 | 10 | 2 | 1.5 | 3 | .5 | 3 | 0 | ||||||||||||||
| Barry Saracens | 6 | 0 | 1 | 5 | 1 | 9.5 | 1 | 2.5 | 2 | 2 | 2 | 0 | 0 | |||||||||||||
| Llantwit Castles | 4 | 0 | 1 | 3 | 1 | 7.5 | 2.5 | 1 | 2 | 2 | 0 | |||||||||||||||
| Games Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Games Voided | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Match Points are computer calculated from the points for and the points against. They are subject to change where there are outstanding games which have been adjourned or sent for adjudication.
The column headed X is for any penalty points incurred for infringements of the various league rules. Every 3 Penalty points result in the automatic deduction of 1 point from the game point total.