Division 3 Round 7 2006/7

Grade ID Name Res Res Name ID Grade
16 NOV 2006
1578 2BR0014 Mike Kearn .5 .5 Gary Wakeham 2CD0071 1705
1526 2BR0007 Wayne James .5 .5 Dominic Bryon 2CD0006 1736
1468 2BR0006 Allan Fisher     Larry Khanna 2CD0041 1553
1352 2BR0003 Dom Cavalli     Fred Wusteman 2CD0076 1564
1224 2BR0011 Gwilym Moses 0 1 Mike Tyrrell    
Bridgend C 1 2 Cardiff Dragons
15 NOV 2006
1745 2CD0052 Hugh Price .5 .5 Mike Maguire 2PR0009 1685
1603 2CD0022 Twan Duong 0 1 Viv Martin 2PR0010 1677
1538 2CD0045 Peter Lancaster .5 .5 Mike McLoughlin 2PR0011 1394
1529 2CD0021 Adrian Delport .5 .5 Tony Bray 2PR0002 1456
1428 2CD0073 Bill Wilkins 1 0 Ray Angle 2PR0001 1364
Cardiff Cavaliers 2.5 2.5 Pentyrch B
14 NOV 2006
1505 2CD0086 Frank Trombley 0 1 Mark Cooke 2BY0004 1713
1525 2CD0025 Ivan Fisk .5 .5 Peter Watkins 2BY0021 1546
    Philip Cowley 0 1 Bill Lambert 2BY0011 1429
1140 2CD0075 Alex Wills .5 .5 Windsor Lewis 2BY0012 1228
1164 2CD0004 Matthew Bold 0 1 Tom Cooke 2BY0007 1249
Cardiff Crowns 1 4 Barry Stauntons
13 NOV 2006
1575 2PA0012 James Thomas 1 0 Gareth Emery 2PP0009 1560
1463 2PA0001 Jimmy Borg .5 .5 Ken Mason 2PP0020 1624
1439 2PA0002 Julie Borg 1 0 A Default    
1331 2PA0007 Keith Highnam     Howard Lloyd 2PP0018 1478
1084 2PA0013 Suzanne Thomas 0 1 Neil Osbourne    
Penarth Barons 2.5 1.5 Pontypridd Tri
13 NOV 2006
1840 2PC0008 Chris Howells 1 0 Jim Stewart 2NC0013 1841
1696 2PC0007 Pat Parkes .5 .5 Peter Slater 2NC0012 1657
1679 2PC0008 Alan Williams 1 0 Robert Dineen 2NC0003 1645
    Chris Courtney-Hatcher 0 1 Ron Reid 2NC0011 1616
    A Default 0 1 Nessie Georgion 2NC0004 1559
Porthcawl A 2.5 2.5 N C Woodpushers