Division 3 Round 3 2006/7

Grade ID Name Res Res Name ID Grade
28 SEP 2006
1578 2BR0014 Mike Kearn 1 0 Frank Trombley 2CD0086  
1478 2BR0002 John Basini .5 .5 Gruffydd Jones    
1526 2BR0007 Wayne James 1 0 Mark Roberts    
1352 2BR0003 Dom Cavalli 0 1 David Tibbs 2CD0147 1436
1224 2BR0011 Gwilym Moses 0 1 Danny Gottschalk 2CD0030 1132
Bridgend C 2.5 2.5 Cardiff Crowns
27 SEP 2006
1736 2CD0006 Dominic Bryon .5 .5 Hugh Price 2CD0052 1745
1564 2CD0076 Fred Wusteman 1 0 Ian Collins 2CD0014 1583
1553 2CD0041 Larry Khanna .5 .5 Peter Lancaster 2CD0045 1538
1552 2CD0036 Steve Herkes 1 0 Adrian Delport 2CD0021 1529
1436 2CD0147 David Tibbs .5 .5 Bill Wilkins 2CD0073 1428
Cardiff Dragons 3.5 1.5 Cardiff Cavaliers
27 SEP 2006
1624 2PP0020 Ken Mason 0 1 Jim Stewart 2NC0013 1841
1560 2PP0009 Gareth Emery 1 0 Ron Reid 2NC0011 1616
1515 2PP0002 Shari Batmanghelich 0 1 Nessie Georgion 2NC0004 1559
1478 2PP0018 Howard Lloyd 0 1 Simon Blackmore 2NC0002 1266
1351 2PP0001 David Baker .5 .5 Tom Martin 2NC0008 1255
Pontypridd Tri 1.5 3.5 N C Woodpushers
26 OCT 2006
1713 2BY0004 Mark Cooke .5 .5 Richard Livermore 2PR0008 1663
1546 2BY0021 Peter Watkins 0 1 Viv Martin 2PR0010 1677
1342 2BY0028 Phil Jones .5 .5 Mike McLoughlin 2PR0011 1394
1249 2BY0007 Tom Cooke 0 1 Ray Angle 2PR0001 1364
1202 2BY0001 Dave Adamson 1 0 A Default    
Barry Stauntons 2 3 Pentyrch B
25 SEP 2006
1840 2PC0008 Chris Howells 1 0 James Thomas 2PA0012 1575
1696 2PC0007 Pat Parkes 1 0 Jimmy Borg 2PA0001 1463
1394 2PC0004 Bob Owen 1 0 Julie Borg 2PA0002 1439
1061 2PC0007 Trevor Dyde 0 1 Keith Highnam 2PA0007 1331
    A Default 0 1 Suzanne Thomas 2PA0013 1084
Porthcawl A 3 2 Penarth Barons