Division 3 Round 2 2006/7

Grade ID Name Res Res Name ID Grade
 
Pentyrch B     Porthcawl A
19 SEP 2006
1841 2NC0013 Jim Stewart 0 1 Joseph Turner 3NG0015 1983
1657 2NC0012 Peter Slater .5 .5 Mark Cooke 2BY0004 1713
1645 2NC0003 Robert Dineen .5 .5 Peter Watkins 2BY0021 1546
1616 2NC0011 Ron Reid .5 .5 Gunther Etzmuss 2BY0010 1459
1559 2NC0004 Nessie Georgion .5 .5 Tom Cooke 2BY0007 1249
N C Woodpushers 2 3 Barry Stauntons
20 SEP 2006
1745 2CD0052 Hugh Price 1 0 Ken Mason 2PP0020 1624
1583 2CD0014 Ian Collins .5 .5 Shari Batmanghelich 2PP0002 1515
1529 2CD0021 Adrian Delport 1 0 David Baker 2PP0001 1351
1428 2CD0073 Bill Wilkins 1 0 Neil Osbourne    
1248 2CD0034 Jonathan Cowhey 1 0 B Hole    
Cardiff Cavaliers 4.5 .5 Pontypridd Tri
19 SEP 2006
  2CD0086 Frank Trombley 1 0 Dominic Bryon 2CD0006 1736
1140 2CD0075 Alex Wills 0 1 Fred Wusteman 2CD0076 1564
1164 2CD0004 Matthew Bold 0 1 Larry Khanna 2CD0041 1553
1153 2CD0094 Linton Fox 0 1 Steve Herkes 2CD0036 1552
    Jonathan Bold 0 1 Danny Gottschalk 2CD0030 1132
Cardiff Crowns 1 4 Cardiff Dragons
18 DEC 2006
1575 2PA0012 James Thomas .5 .5 Mike Kearn 2BR0014 1578
1463 2PA0001 Jimmy Borg 1 0 Robert Rees 2BR0014 1559
1439 2PA0002 Julie Borg 0 1 John Basini 2BR0002 1478
1331 2PA0007 Keith Highnam .5 .5 Dom Cavalli 2BR0003 1352
1084 2PA0013 Suzanne Thomas 0 1 Gwilym Moses 2BR0011 1224
Penarth Barons 2 3 Bridgend C