Division 3 Round 1 2006/7

Grade ID Name Res Res Name ID Grade
07 SEP 2006
1792 2BR0004 Mike Cleaves .5 .5 Chris Howells 2PC0008 1840
1559 2BR0014 Robert Rees 1 0 Alan Williams 2PC0008 1679
1478 2BR0002 John Basini 1 0 Bob Owen 2PC0004 1394
1352 2BR0003 Dom Cavalli 1 0 Trevor Dyde 2PC0007 1061
1224 2BR0011 Gwilym Moses 1 0 A Default    
Bridgend C 4.5 .5 Porthcawl A
11 SEP 2006
1736 2CD0006 Dominic Bryon 0 1 James Thomas 2PA0012 1575
1564 2CD0076 Fred Wusteman .5 .5 Jimmy Borg 2PA0001 1463
  2CD0086 Frank Trombley 1 0 Julie Borg 2PA0002 1439
1553 2CD0041 Larry Khanna 1 0 Keith Highnam 2PA0007 1331
1428 2CD0073 Bill Wilkins .5 .5 Suzanne Thomas 2PA0013 1084
Cardiff Dragons 3 2 Penarth Barons
13 SEP 2006
1557 2PP0026 Kevin Staveley 0 1 Hugh Price 2CD0052 1745
1515 2PP0002 Shari Batmanghelich 1 0 David Tibbs 2CD0147 1436
1478 2PP0018 Howard Lloyd 1 0 Philip Cowley    
    Neil Osbourne 0 1 Gruffydd Jones    
    Przemyslaw Nalej 0 1 Alex Wills 2CD0075 1140
Pontypridd Tri 2 3 Cardiff Crowns
07 SEP 2006
1546 2BY0021 Peter Watkins .5 .5 Hugh Price 2CD0052 1745
1459 2BY0010 Gunther Etzmuss .5 .5 Ian Collins 2CD0014 1583
    Sian Balchin 0 1 Adrian Delport 2CD0021 1529
1249 2BY0007 Tom Cooke .5 .5 Bill Wilkins 2CD0073 1428
1202 2BY0001 Dave Adamson 0 1 Matthew Bold 2CD0004 1164
Barry Stauntons 1.5 3.5 Cardiff Cavaliers
04 SEP 2006
1703 2PR0015 Geoff Tyrrell 0 1 Jim Stewart 2NC0013 1841
1394 2PR0011 Mike McLoughlin 0 1 Robert Dineen 2NC0003 1645
1364 2PR0001 Ray Angle 0 1 Ron Reid 2NC0011 1616
1324 2PR0004 Peter Morgan 0 1 Stephen Bailey 2NC0001 1380
    A Default 0 1 Nessie Georgion 2NC0004 1559
Pentyrch B 0 5 N C Woodpushers