Division 2 Round 6 2006/7

Grade ID Name Res Res Name ID Grade
08 NOV 2006
1861 2CD0043 Tom Brown .5 .5 David Perrett 2CP0013 2072
    Pritpal Thethi 1 0 Peter Bollada 2AB0081 1769
1705 2CD0071 Gary Wakeham     Alun Howell 2CP0005 1767
1602 2CD0048 Stuart McGregor 0 1 David Perrett 2CP0013 2072
1436 2CD0147 David Tibbs 0 1 A Robertshaw    
Cardiff Pawns 1.5 2.5 Caerphilly Castles
08 NOV 2006
2016 2PP0015 Derek Jones .5 .5 Jeremy Jones 2NE0012 1638
1996 2PP0010 Kevin Evans 1 0 Keith Forward 2NE0004 1390
1917 2PP0012 Dai James 0 1 Kevin O'Rourke 2CP0012 1378
1683 2PP0016 Michael Jones 1 0 Brenda Miles 2NE0005 1355
1624 2PP0020 Ken Mason 1 0 A Default    
Pontypridd Un 3.5 1.5 Nelson B
06 NOV 2006
1912 2CD0009 David Jiles 1 0 Craig Woolcock 2BY0025 1859
1764 2PA0006 Ken Hannah 0 1 Allan St Clair 2BY0019 1826
1577 2PA0008 Beryl Hughes .5 .5 Alec Wood 2BY0024 1648
1566 2PA0014 Sam Warburton .5 .5 Gunther Etzmuss 2BY0010 1459
1362 2PA0003 Hazel Brunker 1 0 Bill Lambert 2BY0011 1429
Penarth Piers 3 2 Barry Camelots
08 NOV 2006
1257 2CP0021 Clive Wheeler 0 1 Derek Jones 2PP0015 2016
1573 2CP0017 Clive Silver .5 .5 Gareth Emery 2PP0009 1560
1566 2CP0003 Lance Davies 1 0 Shari Batmanghelich 2PP0002 1515
1533 2CP0010 Stephen Lambourne .5 .5 Howard Lloyd 2PP0018 1478
1390 2CD0062 Dan Stevenson 1 0 Peter Warden 2PP0024 1393
Caerphilly Knights 3 2 Pontypridd Dau
09 NOV 2006
1792 2BR0004 Mike Cleaves .5 .5 Dave Llewellyn 2AD0004 1929
1783 2BR0019 Neil Stuart .5 .5 Philip French 2AD0028 1879
1638 2BR0001 Anthony Baker .5 .5 Graham Parker 2AD0005 1743
1578 2BR0014 Mike Kearn 0 1 Mike Woodrow 2AD0010 1707
1559 2BR0014 Robert Rees .5 .5 Simon Richardson 2AD0006 1704
Bridgend B 2 3 Aberdare Wasps