Division 2 Round 4 2006/7

Grade ID Name Res Res Name ID Grade
01 NOV 2006
2016 2PP0015 Derek Jones 0 1 Peter Bollada 2AB0081 1769
1917 2PP0012 Dai James 1 0 Bob Hurn 2CP0006 1690
1683 2PP0016 Michael Jones 1 0 Alun Howell 2CP0005 1767
1393 2PP0024 Peter Warden 1 0 A Robertshaw    
1351 2PP0001 David Baker 0 1 Hugh Morgan 2CP0011 1651
Pontypridd Un 3 2 Caerphilly Castles
16 OCT 2006
1912 2CD0009 David Jiles 1 0 Bill Hunt 2CD0037 1774
1764 2PA0006 Ken Hannah 0 1 Guy Wagner 2CD0069 1730
1566 2PA0014 Sam Warburton 0 1 Stuart McGregor 2CD0048 1602
1577 2PA0008 Beryl Hughes .5 .5 Jim O'Grady 2CD0050 1683
1575 2PA0012 James Thomas 1 0 Mark Roberts    
Penarth Piers 2.5 2.5 Cardiff Pawns
16 OCT 2006
1690 2CP0006 Bob Hurn 0 1 Gareth Harley-Yeo 2NE0001 2003
1614 2CP0004 James Evans 1 0 Jeremy Jones 2NE0012 1638
1573 2CP0017 Clive Silver 1 0 Kevin O'Rourke 2CP0012 1378
1566 2CP0003 Lance Davies .5 .5 Brenda Miles 2NE0005 1355
1519 2CP0023 Mike Joslin 0 1 Steve Roles 2NE0002 1203
Caerphilly Knights 2.5 2.5 Nelson B
16 OCT 2006
1792 2BR0004 Mike Cleaves 0 1 Lee Davis 2BY0009 2038
1783 2BR0019 Neil Stuart 0 1 Allan St Clair 2BY0019 1826
1793 2BR0026 Richard Jones 0 1 Alec Wood 2BY0024 1648
1638 2BR0001 Anthony Baker 1 0 Peter Watkins 2BY0021 1546
1511 2BR0018 Len Skinner .5 .5 Bill Lambert 2BY0011 1429
Bridgend B 1.5 3.5 Barry Camelots
18 OCT 2006
    T Clarke 1 0 Kevin Evans 2PP0010 1996
1929 2AD0004 Dave Llewellyn 1 0 Michael Jones 2PP0016 1683
1703 2AD0011 Steve Woodrow 1 0 Shari Batmanghelich 2PP0002 1515
1707 2AD0010 Mike Woodrow 0 1 Howard Lloyd 2PP0018 1478
1392 2AD0018 J Woodrow 1 0 Peter Warden 2PP0024 1393
Aberdare Wasps 4 1 Pontypridd Dau