Division 2 Round 1 2006/7

Grade ID Name Res Res Name ID Grade
14 SEP 2006
1972 2NE0010 Steve Christmas 1 0 Alun Howell 2CP0005 1767
2003 2NE0001 Gareth Harley-Yeo 1 0 Bob Hurn 2CP0006 1690
1638 2NE0012 Jeremy Jones 0 1 Lance Davies 2CP0003 1566
1378 2CP0012 Kevin O'Rourke 0 1 James Evans 2CP0004 1614
1390 2NE0004 Keith Forward 0 1 A Robertshaw    
Nelson B 2 3 Caerphilly Castles
13 SEP 2006
1730 2CD0069 Guy Wagner 0 1 Craig Woolcock 2BY0025 1859
1683 2CD0050 Jim O'Grady 0 1 Allan St Clair 2BY0019 1826
1677 2CD0064 Yinlun Teng 1 0 Sam White 2BY0023 1454
1602 2CD0048 Stuart McGregor 1 0 Bill Lambert 2BY0011 1429
1505 2CD0086 Frank Trombley .5 .5 Phil Jones 2BY0028 1342
Cardiff Pawns 2.5 2.5 Barry Camelots
28 SEP 2006
1946 3PL0006 Ian White .5 .5 Derek Jones 2PP0015 2016
1917 2PP0012 Dai James .5 .5 Kevin Evans 2PP0010 1996
1744 2PP0023 Roy Thomas .5 .5 Michael Jones 2PP0016 1683
1551 2PP0011 Phil Griffiths .5 .5 Andrew Jeanes 2PP0013 1680
1351 2PP0001 David Baker .5 .5 Peter Warden 2PP0024 1393
Pontypridd Un 2.5 2.5 Pontypridd Dau
11 SEP 2006
1764 2PA0006 Ken Hannah 0 1 Graham Parker 2AD0005 1743
1613 2PA0010 Mike Servini .5 .5 Simon Richardson 2AD0006 1704
1577 2PA0008 Beryl Hughes 1 0 Steve Woodrow 2AD0011 1703
1566 2PA0014 Sam Warburton 1 0 Jeff Thomas 2AD0008 1394
1362 2PA0003 Hazel Brunker 0 1 J Woodrow 2AD0018 1392
Penarth Piers 2.5 2.5 Aberdare Wasps
11 SEP 2006
1769 2AB0081 Peter Bollada 1 0 Richard Jones 2BR0026 1793
1690 2CP0006 Bob Hurn 0 1 Mike Cleaves 2BR0004 1792
1614 2CP0004 James Evans .5 .5 Mike Kearn 2BR0014 1578
1566 2CP0003 Lance Davies 0 1 Robert Rees 2BR0014 1559
1519 2CP0023 Mike Joslin 0 1 Len Skinner 2BR0018 1511
Caerphilly Knights 1.5 3.5 Bridgend B