East Glamorgan Chess League Division 1 Results 2006-2007
![]()
| Division 1 | Rounds | |||||||||||||||||||||||||
| Team | P | W | D | L | MP | X | Pts | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | r17 | r18 | OS |
| Caerphilly Kings | 8 | 7 | 0 | 1 | 14 | 28 | 3.5 | 4.5 | 4 | 4 | 2 | 3 | 3.5 | 3.5 | 0 | |||||||||||
| Cardiff Castles | 6 | 6 | 0 | 0 | 12 | 24.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 3 | 1 | |||||||||||||
| Cardiff A | 8 | 4 | 1 | 3 | 9 | 21 | .5 | 3.5 | 4 | 1.5 | 4 | 2 | 2 | 3.5 | 1 | |||||||||||
| Penarth A | 7 | 3 | 2 | 2 | 8 | 19 | 3.5 | 3.5 | 2.5 | 2 | 3 | 2 | 2.5 | 0 | ||||||||||||
| Cardiff Monarchs | 8 | 2 | 1 | 5 | 5 | 15.5 | 1.5 | 1.5 | 3.5 | 2.5 | 0 | 3.5 | 1.5 | 1.5 | 2 | |||||||||||
| Cardiff Bishops | 7 | 2 | 2 | 3 | 6 | 15 | 3 | .5 | 1.5 | 3.5 | 2.5 | 1.5 | 2.5 | 0 | ||||||||||||
| Pentyrch A | 8 | 0 | 2 | 6 | 2 | 12 | 1.5 | .5 | 2.5 | 1 | 2.5 | 1.5 | 1 | 1.5 | 1 | |||||||||||
| Bridgend A | 5 | 2 | 0 | 3 | 4 | 9.5 | 3.5 | 1.5 | 1 | 1 | 2.5 | 1 | ||||||||||||||
| Nelson Unicorns | 5 | 2 | 0 | 3 | 4 | 9 | 1.5 | .5 | 3 | 1 | 3 | 1 | ||||||||||||||
| Barry Bosons | 4 | 0 | 2 | 2 | 2 | 7.5 | 2 | 1 | 2.5 | 2 | 1 | |||||||||||||||
| Games Outstanding | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Games Voided | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Match Points are computer calculated from the points for and the points against. They are subject to change where there are outstanding games which have been adjourned or sent for adjudication.
The column headed X is for any penalty points incurred for infringements of the various league rules. Every 3 Penalty points result in the automatic deduction of 1 point from the game point total.