Division 1 Round 4 2006/7

Grade ID Name Res Res Name ID Grade
18 OCT 2006
2210 2CD0068 John Trevelyan 1 0 Dave Sully 2PR0014 2152
2216 2CD0061 Alan Spice 1 0 Will Harwood 2PR0004 1851
2053 3AG0005 Mark Adams 1 0 Cyril Ley 2PR0006 1777
1971 2CD0065 Keith Thompson .5 .5 Geoff Tyrrell 2PR0015 1703
1937 2CD0042 Perry Khanna .5 .5 Viv Martin 2PR0010 1677
Cardiff Castles 4 1 Pentyrch A
12 OCT 2006
2055 2BY0008 Steve Cunliffe 0 1 Keith Thompson 2CD0065 1971
2053 2BY0016 Nigel Ralphs 0 1 Perry Khanna 2CD0042 1937
2038 2BY0009 Lee Davis 1 0 Bill Hunt 2CD0037 1774
1966 2BY0020 Paul Tew .5 .5 Guy Wagner 2CD0069 1730
1826 2BY0019 Allan St Clair 1 0 Jim O'Grady 2CD0050 1683
Barry Bosons 2.5 2.5 Cardiff Monarchs
09 OCT 2006
2124 2CP0014 Gwynfor Rees 1 0 Dave Robinson 2BR0016 2046
2073 3CB0001 Jon Gilbert 1 0 Mark Jones 2BR0008 1795
2072 2CP0013 David Perrett 1 0 Neil Stuart 2BR0019 1783
2062 2CP0019 John Thornton 1 0 Mike Cleaves 2BR0004 1792
1767 2CP0005 Alun Howell 0 1 Jonathan Kell 2BR0010 1778
Caerphilly Kings 4 1 Bridgend A
15 OCT 2006
1972 2NE0010 Steve Christmas .5 .5 David Jiles 2CD0009 1912
2003 2NE0001 Gareth Harley-Yeo 1 0 Russell Dodington 3CA0005 1748
1829 2NE0014 Shane Williams .5 .5 Tony Briddon 2CD0005 1607
1769 2NE0009 Paul Bridges .5 .5 Beryl Hughes 2PA0008 1577
1638 2NE0012 Jeremy Jones .5 .5 Sam Warburton 2PA0014 1566
Nelson Unicorns 3 2 Penarth A
11 OCT 2006
2056 2CD0063 Charles Summers .5 .5 Derek Smith 2CD0058 1954
1833 2CD0027 Chris Fox 1 0 Simon Gottschalk 2CD0031 1931
1861 2CD0043 Tom Brown 1 0 Guy Wagner 2CD0069 1730
1774 2CD0037 Bill Hunt 1 0 Dominic Bryon 2CD0006 1736
1861 2CD0071 Gary Wakeham 0 1 Yinlun Teng 2CD0064 1677
Cardiff Bishops 3.5 1.5 Cardiff A