Division 1 Round 3 2006/7

Grade ID Name Res Res Name ID Grade
28 SEP 2006
2046 2BR0016 Dave Robinson 0 1 Frank Norman 2CD0049 2028
1795 2BR0008 Mark Jones 1 0 Derek Smith 2CD0058 1954
1792 2BR0004 Mike Cleaves 0 1 Peter Davies 2CD0019 1923
1783 2BR0019 Neil Stuart 0 1 Simon Gottschalk 2CD0031 1931
1793 2BR0026 Richard Jones 0 1 Peter Quinn 2CD0054 1899
Bridgend A 1 4 Cardiff A
27 SEP 2006
1971 2CD0065 Keith Thompson 0 1 Charles Summers 2CD0063 2056
1937 2CD0042 Perry Khanna 1 0 Joseph Fathallah 2CD0023 1922
1903 2CD0035 Bill Harle .5 .5 Tom Brown 2CD0043 1861
1774 2CD0037 Bill Hunt 1 0 Gary Wakeham 2CD0071 1861
1730 2CD0069 Guy Wagner 1 0 Jim O'Grady 2CD0050 1683
Cardiff Monarchs 3.5 1.5 Cardiff Bishops
27 SEP 2006
2231 2CD0039 Tim Kett 1 0 Gareth Harley-Yeo 2NE0001 2003
2210 2CD0068 John Trevelyan .5 .5 Steve Christmas 2NE0010 1972
2216 2CD0061 Alan Spice 1 0 Paul Bridges 2NE0009 1769
2127 2CD0085 David Roberts 1 0 Jeremy Jones 2NE0012 1638
1934 2CD0084 Mathais Krause 1 0 Keith Forward 2NE0004 1390
Cardiff Castles 4.5 .5 Nelson Unicorns
28 SEP 2006
2055 2BY0008 Steve Cunliffe 0 1 Gwynfor Rees 2CP0014 2124
2053 2BY0016 Nigel Ralphs 0 1 Jon Gilbert 3CB0001 2073
1966 2BY0020 Paul Tew 1 0 David Perrett 2CP0013 2072
1914 2BY0015 Dave Parsons 0 1 John Thornton 2CP0019 2062
1826 2BY0019 Allan St Clair 0 1 Alun Howell 2CP0005 1767
Barry Bosons 1 4 Caerphilly Kings
25 SEP 2006
1851 2PR0004 Will Harwood .5 .5 David Jiles 2CD0009 1912
1777 2PR0006 Cyril Ley 1 0 Tony Gutteridge 2PA0004 1809
1685 2PR0009 Mike Maguire 0 1 Ken Hannah 2PA0006 1764
1703 2PR0015 Geoff Tyrrell 0 1 Russell Dodington 3CA0005 1748
1677 2PR0010 Viv Martin 1 0 Mike Servini 2PA0010 1613
Pentyrch A 2.5 2.5 Penarth A