Division 1 Round 1 2006/7

Grade ID Name Res Res Name ID Grade
07 SEP 2006
2046 2BR0016 Dave Robinson .5 .5 Will Harwood 2PR0004 1851
2039 5NL0003 Alan Bennett 1 0 Cyril Ley 2PR0006 1777
1795 2BR0008 Mark Jones 0 1 Mike Maguire 2PR0009 1685
1778 2BR0010 Jonathan Kell 1 0 Geoff Tyrrell 2PR0015 1703
1783 2BR0019 Neil Stuart 1 0 Viv Martin 2PR0010 1677
Bridgend A 3.5 1.5 Pentyrch A
06 SEP 2006
2124 2CD0017 Steve Curtis 0 1 Josef Thomas 3MO0006 2093
1971 2CD0065 Keith Thompson 0 1 Kevin Thomas 3MO0004 1966
1903 2CD0035 Bill Harle 0 1 David Jiles 2CD0009 1912
1774 2CD0037 Bill Hunt .5 .5 Tony Gutteridge 2PA0004 1809
1730 2CD0069 Guy Wagner 1 0 Beryl Hughes 2PA0008 1577
Cardiff Monarchs 1.5 3.5 Penarth A
06 SEP 2006
2376 2CD0013 James Cobb 1 0 Olivia Smith 2CD0060 2128
2231 2CD0039 Tim Kett 1 0 Frank Norman 2CD0049 2028
2210 2CD0068 John Trevelyan .5 .5 Derek Smith 2CD0058 1954
2216 2CD0061 Alan Spice 1 0 Simon Gottschalk 2CD0031 1931
2053 3AG0005 Mark Adams 1 0 Yinlun Teng 2CD0064 1677
Cardiff Castles 4.5 .5 Cardiff A
2055 2BY0008 Steve Cunliffe 0 1 Charles Summers 2CD0063 2056
2053 2BY0016 Nigel Ralphs .5 .5 Joseph Fathallah 2CD0023 1922
2038 2BY0009 Lee Davis 1 0 Tom Brown 2CD0043 1861
1966 2BY0020 Paul Tew .5 .5 Peter Quinn 2CD0054 1899
    Sam Jukes 0 1 Chris Fox 2CD0027 1833
07 SEP 2006
Barry Bosons 2 3 Cardiff Bishops
04 SEP 2006
2257 2CP0015 Ioan Rees .5 .5 Gareth Harley-Yeo 2NE0001 2003
2124 2CP0014 Gwynfor Rees 1 0 Steve Christmas 2NE0010 1972
2072 2CP0013 David Perrett 1 0 Shane Williams 2NE0014 1829
2062 2CP0019 John Thornton 1 0 Paul Bridges 2NE0009 1769
2002 2CP0001 Graham Cantello 0 1 Jeremy Jones 2NE0012 1638
Caerphilly Kings 3.5 1.5 Nelson Unicorns